Vital-Link service is available in your neighborhood
The Vital-Link Home Medical Alert service is available in all areas of Alabama. Even if you don't see your address, zip code, area code or county listed, you can feel secure that we can protect you or your loved one.
| 35004 - Moody, Acmar | Abbeville | Autauga County |
| 35005 - Adamsville | Abernant | Baldwin County |
| 35006 - Adger | Adamsville | Barbour County |
| 35007 - Alabaster | Addison | Bibb County |
| 35010 - Alexander City | Adger | Blount County |
| 35011 - Alexander City | Akron | Bullock County |
| 35013 - Allgood | Alabaster | Butler County |
| 35014 - Alpine | Alberta | Calhoun County |
| 35015 - Alton | Albertville | Chambers County |
| 35016 - Arab | City | Cherokee County |
| 35019 - Baileyton | Alexandria | Chilton County |
| 35020 - Bessemer, Brighton | Aliceville | Choctaw County |
| 35021 - Bessemer | Allen | Clarke County |
| 35022 - Bessemer | Allgood | Clay County |
| 35023 - Bessemer, Hueytown | Alma | Cleburne County |
| 35031 - Blountsville | Alpine | Coffee County |
| 35032 - Bon Air | Alton | Colbert County |
| 35033 - Bremen | Altoona | Conecuh County |
| 35034 - Brent | Andalusia | Coosa County |
| 35035 - Brierfield | Anderson | Covington County |
| 35036 - Brookside | Annemanie | Crenshaw County |
| 35038 - Burnwell | Anniston | Cullman County |
| 35040 - Calera | Arab | Dale County |
| 35041 - Cardiff | Ardmore | Dallas County |
| 35042 - Centreville | Ariton | DeKalb County |
| 35043 - Chelsea | Arley | Elmore County |
| 35044 - Childersburg, Coosa Pines | Arlington | Escambia County |
| 35045 - Clanton | Ashford | Etowah County |
| 35046 - Clanton | Ashland | Fayette County |
| 35048 - Clay | Ashville | Franklin County |
| 35049 - Cleveland | Athens | Geneva County |
| 35051 - Columbiana | Atmore | Greene County |
| 35052 - Cook Springs | Attalla | Hale County |
| 35053 - Crane Hill | Auburn | Henry County |
| 35054 - Cropwell | University | Houston County |
| 35055 - Cullman | Autaugaville | Jackson County |
| 35056 - Cullman | Axis | Jefferson County |
| 35057 - Cullman | Baileyton | Lamar County |
| 35058 - Cullman | Banks | Lauderdale County |
| 35060 - Docena | Bankston | Lawrence County |
| 35061 - Dolomite | Minette | Lee County |
| 35062 - Dora | Batre | Limestone County |
| 35063 - Empire | Creek | Lowndes County |
| 35064 - Fairfield | Beatrice | Macon County |
| 35068 - Fultondale, Coalburg | Beaverton | Madison County |
| 35070 - Garden City | Belk | Marengo County |
| 35071 - Gardendale | Bellamy | Marion County |
| 35072 - Goodwater | Mina | Marshall County |
| 35073 - Graysville | Bellwood | Mobile County |
| 35074 - Green Pond | Berry | Monroe County |
| 35077 - Hanceville | Bessemer | Montgomery County |
| 35078 - Harpersville | Billingsley | Morgan County |
| 35079 - Hayden | Birmingham | Perry County |
| 35080 - Helena | Black | Pickens County |
| 35082 - Hollins | Blountsville | Pike County |
| 35083 - Holly Pond | Boaz | Randolph County |
| 35085 - Jemison | Boligee | Russell County |
| 35087 - Joppa | Air | Shelby County |
| 35089 - Kellyton | Secour | Clair County |
| 35091 - Kimberly | Booth | Sumter County |
| 35094 - Leeds | Boykin | Talladega County |
| 35096 - Lincoln | Brantley | Tallapoosa County |
| 35097 - Locust Fork | Breman | Tuscaloosa County |
| 35098 - Logan | Brent | Walker County |
| 35111 - McCalla | Brewton | Washington County |
| 35112 - Margaret | Bridgeport | Wilcox County |
| 35114 - Maylene | Brierfield | |
| 35115 - Montevallo | Brilliant | |
| 35116 - Morris | Brooklyn | |
| 35117 - Mount Olive | Brookside | |
| 35118 - Mulga, Sylvan Springs | Brookwood | |
| 5119 - New Castle | Brownsboro | |
| 35120 - Odenville, Branchville | Brundidge | |
| 35121 - Oneonta, Highland Lake, Rosa | Bryant | |
| 35123 - Palmerdale | Bucks | |
| 35124 - Pelham, Indian Springs, Indian | Buhl | |
| 35125 - Pell City | Corn | |
| 35126 - Pinson, Dixiana | Burnwell | |
| 35127 - Pleasant Grove | Butler | |
| 35128 - Pell City | Bynum | |
| 35130 - Quinton | Calera | |
| 35131 - Ragland | Calvert | |
| 35133 - Remlap | Camden | |
| 35135 - Riverside | Hill | |
| 35136 - Rockford | Campbell | |
| 35137 - Saginaw | Capshaw | |
| 35139 - Sayre | Hill | |
| 35142 - Shannon | Cardiff | |
| 35143 - Shelby | Carlton | |
| 35144 - Siluria , Alabaster | Carollton | |
| 35146 - Springville | Castleberry | |
| 35147 - Sterrett, Westover | Catherine | |
| 35148 - Sumiton | Cecil | |
| 35149 - Sycamore | Bluff | |
| 35150 - Sylacauga, Oak Grove | Centre | |
| 35151 - Sylacauga, Oak Grove | Centreville | |
| 35160 - Talladega | Chancellor | |
| 35161 - Talladega | Chapman | |
| 35171 - Thorsby | Chatom | |
| 35172 - Trafford | Chelsea | |
| 35173 - Trussville | Cherokee | |
| 35175 - Union Grove | Childersburg | |
| 35176 - Vandiver | Choccolocco | |
| 35178 - Vincent | Chunchula | |
| 35179 - Vinemont | Citronelle | |
| 35180 - Warrior | Clanton | |
| 35181 - Watson | Clay | |
| 35182 - Wattsville | Clayton | |
| 35183 - Weogufka | Cleveland | |
| 35184 - West Blocton | Clinton | |
| 35185 - Westover | Clio | |
| 35186 - Wilsonville | Clopton | |
| 35187 - Wilton | Cloverdale | |
| 35188 - Wookstock | Coaling | |
| 35201 - Birmingham | Coden | |
| 35202 - Birmingham | Springs | |
| 35203 - Birmingham | Coffeeville | |
| 35204 - Birmingham | Coker | |
| 35205 - Birmingham | Collinsville | |
| 35206 - Birmingham | Columbia | |
| 35207 - Birmingham | Columbiana | |
| 35208 - Birmingham | Springs | |
| 35209 - Birmingham, Homewood | Coosada | |
| 35210 - Birmingham, Irondale | Cordova | |
| 35211 - Birmingham | Cottondale | |
| 35212 - Birmingham | Cottonton | |
| 35213 - Birmingham, Crestine Heights | Cottonwood | |
| 35214 - Birmingham, Forestdale | Courtland | |
| 35215 - Birmingham, Center Point | Cowarts | |
| 35216 - Birmingham, Hoover, Vestavia, Vestavia Hills | Coy | |
| 35217 - Birmingham | Cragford | |
| 35218 - Birmingham, Ensley | Hill | |
| 35219 - Birmingham | Creola | |
| 35220 - Birmingham | Cromwell | |
| 35221 - Birmingham | Cropwell | |
| 35222 - Birmingham | Crossville | |
| 35223 - Birmingham, Mountain Brook | Cuba | |
| 35224 - Birmingham | Cullman | |
| 35225 - Birmingham | Cussetta | |
| 35226 - Birmingham, Bluff Park, Hoover, Vestavia, Vestavia Hills | Dadeville | |
| 35228 - Birmingham, Midfield | Daleville | |
| 35229 - Birmingham | Danville | |
| 35230 - Birmingham | Daphne | |
| 35231 - Birmingham | Island | |
| 35232 - Birmingham | Daviston | |
| 35233 - Birmingham | Dawson | |
| 35234 - Birmingham | Armanville | |
| 35235 - Birmingham, Center Point | Deatsville | |
| 35236 - Birmingham , Hoover | Decatur | |
| 35237 - Birmingham (P.O. Box( | Park | |
| 35238 - Birmingham | Delmar | |
| 35240 - Birmingham | Delta | |
| 35242 - Birmingham, Meadowbrook, Shoal Creek, Vestavia, Vestavia Hills | Demopolis | |
| 35243 - Birmingham, Cahaba Heights | Detriot | |
| 35244 - Birmingham, Bluff Park, Hoover | Dickinson | |
| 35245 - Birmingham | Mills | |
| 35246 - Birmingham | Docena | |
| 35240 - Birmingham | Dolomite | |
| 35253 - Birmingham , Mountain Brook | Dora | |
| 35260 - Birmingham | Dothan | |
| 35261 - Birmingham | Ducanville | |
| 35263 - Birmingham | Dutton | |
| 35266 - Birmingham , Vestavia , Vestavia Hills | Tallahassee | |
| 35277 - Birmingham | Eastaboga | |
| 35278 - Birmingham | Echola | |
| 35279 - Birmingham | Eclectic | |
| 35280 - Birmingham | Edwardsville | |
| 35281 - Birmingham | Mile | |
| 35282 - Birmingham | Elba | |
| 35283 - Birmingham | Elberta | |
| 35285 - Birmingham | Eldridge | |
| 35286 - Birmingham | Elkmont | |
| 35287 - Birmingham | Elmore | |
| 35288 - Birmingham | Elrod | |
| 35289 - Birmingham | Emelle | |
| 35290 - Birmingham | Empire | |
| 35291 - Birmingham | Enterprise | |
| 35292 - Birmingham | Epes | |
| 35293 - Birmingham | Equality | |
| 35294 - Birmingham (University of Alabama at Birmingham) | Estillford | |
| 35295 - Birmingham | Ethelsville | |
| 35296 - Birmingham | Eufaula | |
| 35297 - Birmingham | Eutaw | |
| 35298 - Birmingham | Eva | |
| 35299 - Birmingham | Evergreen | |
| 35401 - Birmingham | Excel | |
| 35401 - Tuscaloosa | Excel | |
| 35402 - Tuscaloosa | Fackler | |
| 35403 - Tuscaloosa | Fairfield | |
| 35404 - Tuscaloosa, Holt | Fairhope | |
| 35405 - Tuscaloosa | Falkville | |
| 35406 - Tuscaloosa | Faunsdale | |
| 35407 - Tuscaloosa | Fayette | |
| 35440 - Abernant | Fitzpatrick | |
| 35441 - Arkton, Stewart | Points | |
| 35441 - Aliceville | Rock | |
| 35443 - Boligee | Flomaton | |
| 35444 - Brookwood | Florala | |
| 35446 - Buhl | Florence | |
| 35447 - Carrollton, Pickensville | Foley | |
| 35448 - Clinton | Home | |
| 35449 - Coaling | Home | |
| 35452 - Coker | Davis | |
| 35453 - Cottondale, Coaling | Deposit | |
| 35456 - Ducanville | Mitchell | |
| 35457 - Echola | Payne | |
| 35458 - Elrod | Rucker | |
| 35459 - Emelle | Fosters | |
| 35460 - Epes | Franklin | |
| 35461 - Ethelsville | Frankville | |
| 35462 - Eutaw | City | |
| 35463 - Fosters | Fruitdale | |
| 35464 - Gainesville | Fruithurst | |
| 35466 - Gordo | Fulton | |
| 35468 - Kellerman | Fultondale | |
| 35469 - Knoxville | Furman | |
| 35470 - Livingston, Coatopa | Fyffe | |
| 35471 - McShan | Gadsden | |
| 35473 - Northport | Gainestown | |
| 35474 - Moundville, Cypress, Havana | Gainesville | |
| 35475 - Northport | Gallant | |
| 35476 - Northport | Gallion | |
| 35477 - Panola | Gantt | |
| 35478 - Peterson | City | |
| 35480 - Ralph | Gardenville | |
| 35481 - Reform | Gaylesville | |
| 35482 - Samantha | Geneva | |
| 35485 - Tuscaloosa | Georgiana | |
| 35486 - Tuscaloosa | Geraldine | |
| 35487 - Tuscaloosa | Gilbertown | |
| 35490 - Vance | Allen | |
| 35491 - West Greene(P.O. Box) | Glenwood | |
| 35501 - Jasper | Goodsprings | |
| 35502 - Jasper | Goodwater | |
| 35503 - Jasper | Goodway | |
| 35504 - Jasper | Gordo | |
| 35540 - Addison, Arley | Gordo | |
| 35541 - Arley | Goshen | |
| 35542 - Bankston | Grady | |
| 35543 - Bear Creek | Graham | |
| 35544 - Beaverton | Bay | |
| 35545 - Belk | Grant | |
| 35546 - Berry | Graysville | |
| 35548 - Brilliant | Pond | |
| 35549 - Carbon Hill | Greensboro | |
| 35550 - Cordova | Greenville | |
| 35551 - Delmar | Hill | |
| 35552 - Detriot | Groveoak | |
| 35553 - Double Springs | Guin | |
| 35554 - Eldridge | Springs | |
| 35555 - Fayette | Guntersville | |
| 35559 - Glen Allen | Gurley | |
| 35560 - Goodsprings | Hackleburg | |
| 35563 - Guin | Haleyville | |
| 35564 - Hackleburg | Hamilton | |
| 35565 - Haleyville | Hanceville | |
| 35570 - Hamilton | Hardaway | |
| 35571 - Hodges | Harpesville | |
| 35572 - Houstan | Hartford | |
| 35573 - Kansas | Hartselle | |
| 35574 - Kennedy | Harvest | |
| 35575 - Lynn | Hatchechubbee | |
| 35576 - Millport | Hayden | |
| 35577 - Natural Bridge | Hayneville | |
| 35578 - Nauvoo | Green | |
| 35579 - Oakland | Headland | |
| 35580 - Parish | Heflin | |
| 35581 - Phil Campbell | Helena | |
| 35582 - Red Bay | Henegar | |
| 35584 - Sipsey | Higden | |
| 35585 - Spruce Pine | Home | |
| 35586 - Sulligent | Hillsboro | |
| 35587 - Townley | Hodges | |
| 35592 - Vernon | Hollins | |
| 35593 -Vina | Pond | |
| 35594 - Winfield | Hollytree | |
| 35601 - Decatur | Hollywood | |
| 35602 - Decatur | Trinity | |
| 35603 - Decatur | Honoraville | |
| 35609 - Decatur | Hull | |
| 35610 - Anderson | Hull | |
| 35611 - Athens | Houston | |
| 35612 - Athens | Huntsville | |
| 35613 - Athens | Huntsboro | |
| 35614 - Athens | Huxford | |
| 35615 - Bella Mina | Ider | |
| 35616 - Cherokee | Irving | |
| 35617 - Cloverdale | Jachin | |
| 35618 - Courtland | Jack | |
| 35619 - Danville | Jackson | |
| 35620 - Elkmont | Gap | |
| 35621 - Eva | Jacksonville | |
| 35622- Falkville | Jasper | |
| 35630 - Florence | Jefferson | |
| 35631 - Florence | Jemison | |
| 35632 - Florence | Jones | |
| 35633 - Flornece | Joppa | |
| 35634 - Flornece | Kansas | |
| 35640 -Hartselle | Kellerman | |
| 35643 - Hillsboro | Kellyton | |
| 35645 - Killen | Kennedy | |
| 35646 - Leighton | Kent | |
| 35647 - Lester | Killen | |
| 35648 - Lexington | Kimberly | |
| 35649 - Mooresville | Kinston | |
| 35650 - Moulton | Konxville | |
| 35651 - Mount Hope | Spring | |
| 35652 - Rogersville | Lafayette | |
| 35653 - Russellville | Lanet | |
| 35654 - Russellville | Langston | |
| 35660 - Sheffield | Lapine | |
| 35661 - Muscle Shoals | Lawley | |
| 35662 - Muscle Shoals | Leeds | |
| 35670 - Somerville | Leesburg | |
| 35671 - Tanner | Leighton | |
| 35672 - Town Creek | Lenox | |
| 35673 - Trinity | Leroy | |
| 35674 - Tuscumbia | Lester | |
| 35677 - Waterloo | Letohatchee | |
| 35699 - Decatur | Lexington | |
| 35677 - Waterloo | Letohatchee | |
| 35739 - Ardmore | Lillian | |
| 35740 - Bridgesport | Lincoln | |
| 35741 - Brownsboro | Lindoln | |
| 35742 - Capshaw | Lineville | |
| 35744 - Dutton | Lisman | |
| 35745 - Estillfork | River | |
| 35746 - Fackler | Livingston | |
| 35747 - Grant | Loachapoka | |
| 35748 - Gurley | Lockhart | |
| 35749 - Harvest | Fork | |
| 35750 - Hazel Greene | Logan | |
| 35751 - Hollytree | Louisville | |
| 35752 - Hollywood | Tree | |
| 35754 - Lacey's Spring | Lowndesboro | |
| 35755 - Langston | Loxley | |
| 35756 - Madison | Luverne | |
| 35757 - Madison | Lynn | |
| 35758 - Madison, Triana | Madison | |
| 35759 - Meridanville | Magnolia | |
| 35760- New Hope | Springs | |
| 35761 - New Market | Malcolm | |
| 35762 - Normal | Malvern | |
| 35763 - Owens Cross Roads, Big Cove, Hampton Cove | Maplesville | |
| 35764 - Paintrock | Marbury | |
| 35765 - Pisgah | Margaret | |
| 35766 - Princeton | Marion | |
| 35767 - Ryland | Junction | |
| 35768 - Scottsboro, Hytop | Mathews | |
| 35769 - Scottsboro | Maylene | |
| 35771 - Section | Mccalla | |
| 35772 - Stevenson | Mcintosh | |
| 35773 - Toney | Mckenzie | |
| 35774 - Trenton | Mcshan | |
| 35775 - Valhermoso Springs | Mcwilliams | |
| 35776 - Woodville | Megargel | |
| 35801 - Hunstville | Melville | |
| 35802 - Hunstville | Mentone | |
| 35803 - Hunstville | Meridanville | |
| 35804 - Hunstville | Mexia | |
| 35805 - Hunstville | City | |
| 35806 - Hunstville | Midway | |
| 35807 - Hunstville | Millbrook | |
| 35808 - Hunstville | Millerville | |
| 35809 - Hunstville | Millport | |
| 35810 - Hunstville | Millry | |
| 35811 - Hunstville | Minter | |
| 35812 - Hunstville | Mobile | |
| 35813 - Hunstville | Monroeville | |
| 35814 - Hunstville | Montevallo | |
| 35815 - Huntsville | Montgomery | |
| 35816 - Hunstville | Montrose | |
| 35824 - Hunstville | Moody | |
| 35893 - Hunstville | Moooresville | |
| 35894 - Hunstville | Morris | |
| 35895 - Hunstville | Morvin | |
| 35896 - Hunstville | Moulton | |
| 35897 - Hunstville | Moundville | |
| 35898 - Hunstville | Hope | |
| 35899 - Huntsville (unique: University of Alabama in Huntsville) | Meigs | |
| 35901 -Gadsden | Olive | |
| 35902 - Gadsden | Vernon | |
| 35903 - Gadsden, Hokes Bluff | Mulga | |
| 35904 - Gadsden | Munford | |
| 35905 -Gadsden, Glencoe | Muscadine | |
| 35906 -Rainbow City, Gadsden | Shoals | |
| 35907 -Gadsden, Southside | Myrtlewood | |
| 35950 -Albertville | Nanafalia | |
| 35951 -Albertville | Bridge | |
| 35952 -Altoona, Snead | Nauvoo | |
| 35953 -Ashville | Needham | |
| 35954 -Attalla | Brockton | |
| 35956 -Boaz, Sardis City | Castle | |
| 35957 -Boaz, Sardis City | Hope | |
| 35958 -Bryant | Market | |
| 35959 -Cedar Bluff | Newbern | |
| 35960 -Centre | Newell | |
| 35961 -Collinsville | Newton | |
| 35962 -Crossville | Newville | |
| 35963 - Dawson | Normal | |
| 35964 -Douglas | Northport | |
| 35966 - Flat Rock | Notasulga | |
| 35967 -Fort Payne | Hill | |
| 35968 - Fort Payne | Oakman | |
| 35971 -Fyffe | Oadenville | |
| 35972 - Gallant | Ohatchee | |
| 35973 -Gaylesville | Oneonta | |
| 35974 -Geraldine | Opeklika | |
| 35975 - Groveoak | Opp | |
| 35976 - Guntersville | Beach | |
| 35978 - Henegar | Orrville | |
| 35979 -Higdon | Roads | |
| 35980 -Horton | Ozark | |
| 35981 - Ider | Rock | |
| 35983 -Leesburg, Sandrock | Palmerdale | |
| 35984 -Mentone | Panola | |
| 35986 -Rainsville | Pansy | |
| 35987 -Steele | Parish | |
| 35988 -Sylvania | Pelham | |
| 35989 -Valley Head, Hammondville | City | |
| 35990 -Walnut Grove | Pennington | |
| 36003 - Autaugaville | Perdido | |
| 36005 - Banks | Hill | |
| 36006 - Billingsley | Perote | |
| 36008 - Booth | Peterman | |
| 36054 - Millbrook | Peterson | |
| 36057 - Mount Meigs | Petrey | |
| 36064 - Pike Road | City | |
| 36065 - Pine Level | Campbell | |
| 36066 - Pratville | Piedmont | |
| 36067 - Pratville | Road | |
| 36068 - Pratville | Pinckard | |
| 36075 - Shorter | Apple | |
| 36078 - Tallassee | Hill | |
| 36083 - Tuskegee | Level | |
| 36087 - Tuskegee Institute | Pinson | |
| 36088 - Tuskegee Institute | Pisgah | |
| 36091 - Verbena | Pittsview | |
| 36092 - Wetumpka | Plantersville | |
| 36093 - Wetumpka | Grove | |
| 36101 - Montgomery | Clear | |
| 36102 - Montgomery | Pratville | |
| 36103 - Montgomery | Princeton | |
| 36104 - Montgomery | Quinton | |
| 36105 - Montgomery | Ragland | |
| 36106 - Montgomery | City | |
| 36107 - Montgomery | Rainsville | |
| 36108 - Montgomery | Ralph | |
| 36109 - Montgomery | Ramer | |
| 36110 - Montgomery | Ranburne | |
| 36111 - Montgomery | Randolphe | |
| 36112 - Montgomery, Maxwell AFB | Range | |
| 36113 - Montgomery, Maxwell AFB | Bay | |
| 36112 - Montgomery, Maxwell AFB, Gunter Annex | Level | |
| 36115 - Montgomery | Reform | |
| 36116 - Montgomery | Remlap | |
| 36117 - Montgomery | Repton | |
| 36118 - Montgomery | Falls | |
| 36119 - Montgomery | Riverside | |
| 36120 - Montgomery | Roanoke | |
| 36121 - Montgomery | Robertsdale | |
| 36123 - Montgomery | Rockford | |
| 36124 - Montgomery | Rogersville | |
| 36125 - Montgomery | Russellville | |
| 36130 - Montgomery | Rutledge | |
| 36131 - Montgomery | Ryland | |
| 36132 - Montgomery | Safford | |
| 36133 - Montgomery | Sagniaw | |
| 36134 - Montgomery | Elmo | |
| 36135 - Montgomery, State of Alamaba Income Tax | Stephens | |
| 36140 - Montgomery, State of Alabama Revenue Dep. | Salem | |
| 36141 - Montgomery | Salitpa | |
| 36142 - Montgomery | Samantha | |
| 36177 - Montgomery | Samson | |
| 36191 - Montgomery | Saraland | |
| 36201 - Anniston | Sardis | |
| 36202 - Anniston | Satsuma | |
| 36203 - Oxford, Anniston | Sawyerville | |
| 36204 - Anniston , Blue Mountain | Sayre | |
| 36205 - Anniston, Fort McClellan | Scottsboro | |
| 36206 - Anniston | Seale | |
| 36207 - Anniston | Section | |
| 36250 - Alexandria | Selma | |
| 36251 - Ashland | Seminole | |
| 36253 - Bynum | Semmes | |
| 36254 - Choccolocco | Shannon | |
| 36255 - Creigford | Sheffield | |
| 36256 - Daviston, New Site | Shelby | |
| 36257 - De Armanville | Shorter | |
| 36258 - Delta | Shorterville | |
| 36260 - Eastaboga | Silas | |
| 36261 - Edwardsville | Siluria | |
| 36262 - Fruithurst | Siverhill | |
| 36263 - Graham | Sipsey | |
| 36264 - Heflin | Skipperville | |
| 36265 - Jacksonville | Slocomb | |
| 36266 - Lineville | Smiths | |
| 36267 - Millerville | Hill | |
| 36268 - Munford | Somerville | |
| 36269 - Muscadine | Fort | |
| 36271 - Ohatchee | Garden | |
| 36272 - Piedmont, Borden Springs | Springville | |
| 36273 - Ranburne | Sprott | |
| 36274 - Roanoke | Pine | |
| 36275 - Spring Garden | Stanton | |
| 36276 - Wadley | Stapleton | |
| 36277 - Weaver | Steele | |
| 36278 - Wedowee | Sterrettt | |
| 36279 - Wellington | Stevenson | |
| 36280 - Woodland, Newell | Stockland | |
| 36701 - Selma, Valley Grand | Sulligent | |
| 36702 - Selma | Sumiton | |
| 36703 - Selma, Valley Grand | Summerdale | |
| 36732 - Demopolis | Sunflower | |
| 36738 -Faunsdale, Dayton | Water | |
| 36740 - Forkland | Sycamore | |
| 36742 - Gallion | Sylacauga | |
| 36744 - Greensboro | Sylviana | |
| 36744 - Jefferson | Talladega | |
| 36749 - Jones | Tallasee | |
| 36750 - Mapelsvillle | Tanner | |
| 36752 - Lownedsboro, Burkville | Thedore | |
| 36756 - Marion, Sprott | Thomaston | |
| 36758 - Plantersville | Thomasville | |
| 36759 - Marion Junction | Thorsby | |
| 36767 - Orrville | Tibbie | |
| 36785 - Tyler, Benton | Titus | |
| 36786 - Uniontown | Toney | |
| 36790 - Stanton | Creek | |
| 36792 - Randolph | Towney | |
| 36793 - Lawley | Toxey | |
| 36801 - Opelika | Trafford | |
| 36802 - Opelika | Trenton | |
| 36803 - Opelika | Trinity | |
| 36804 - Opelika | Troy | |
| 36830 - Auburn | Trussville | |
| 36831 - Auburn | Tuscaloosa | |
| 36832 - Auburn | Tuscumbia | |
| 36849 - Auburn University, Auburn | Tuskegee | |
| 36850 - Camp Hill | Institute | |
| 36851 - Cottonton | Tyler | |
| 36852 - Cussetta | Grove | |
| 36853 - Dadeville | Springs | |
| 36854 - Valley | Uniontown | |
| 36855 - Five Points | Uriah | |
| 36861 - Jacksons Gap | Springs | |
| 36862 - Lafayette | Valley | |
| 36863 - Lanett | Head | |
| 36866 - Natasulga | Vance | |
| 36872 - Valley | Vandiver | |
| 36879 - Waverly | Verbena | |
| 36901 - Bellamy | Vernon | |
| 36907 - Cuba | Vina | |
| 36925 - York | Vincent | |
| Bend | ||
| Vinemont | ||
| Vredenburgh | ||
| Wadley | ||
| Wagerville | ||
| Springs | ||
| Grove | ||
| Ward | ||
| Warrior | ||
| Waterloo | ||
| Watson | ||
| Wattsville | ||
| Waverly | ||
| Weaver | ||
| Webb | ||
| Wedowee | ||
| Wellington | ||
| Weogufka | ||
| Blocton | ||
| Greene | ||
| Westover | ||
| Wetumpka | ||
| Watley | ||
| Wilmer | ||
| Wilsonville | ||
| Wilton | ||
| Winfield | ||
| Wing | ||
| Woodland | ||
| Woodstock | ||
| Woodville |