Vital-Link service is available in your neighborhood
The Vital-Link Home Medical Alert service is available in all areas of Missouri. Even if you don't see your address, zip code, area code or county listed, you can feel secure that we can protect you or your loved one.
| 63001 - Allenton | Adrian | Adair County |
| 63005 - Chesterfield | Advance | Andrew County |
| 63006 - Chesterfield | Agency | Atchison County |
| 63010 - Arnold | Alba | Audrain County |
| 63011 - Ballwin | Albany | Barry County |
| 63012 - Barnhart | Aldrich | Barton County |
| 63013 - Beaufort | Alexandria | Bates County |
| 63014 - Berger | Allendale | Benton County |
| 63015 - Catawissa | Allenton | Bollinger County |
| 63016 - Cedar Hill | Alma | Boone County |
| 63017 - Chesterfield | Altamont | Buchanan County |
| 63019 - Crystal City | Altenburg | Butler County |
| 63020 - De Soto | Alton | Caldwell County |
| 63021 - Ballwin | Amazonia | Callaway County |
| 63022 - Ballwin, | Amity | Camden County |
| 63023 - Dittmer | Amoret | Cape Girardeau County |
| 63025 - Eureka | Amsterdam | Carroll County |
| 63026 - Fenton | Anabel | Carter County |
| 63028 - Festus | Anderson | Cass County |
| 63030 - Fletcher | Annada | Cedar County |
| 63031 - Florissant | Annapolis | Chariton County |
| 63032 - Florissant , | Anniston | Christian County |
| 63033 - Florissant | City | Clark County |
| 63034 - Florissant | Arbela | Clay County |
| 63036 - French Village | Arbyrd | Clinton County |
| 63037 - Gerald | Arcadia | Cole County |
| 63038 - Glencoe | Archie | Cooper County |
| 63039 - Gray Summit | Arcola | Crawford County |
| 63040 - Grover | Argyle | Dade County |
| 63041 - Grubville | Armstrong | Dallas County |
| 63042 - Hazelwood | Arnold | Daviess County |
| 63043 - Hazelwood | Rock | DeKalb County |
| 63044 - Hazelwood | Asbury | Dent County |
| 63045 - Hazelwood | Grove | Douglas County |
| 63047 - Hematite | Ashburn | Dunklin County |
| 63048 - Herculaneum | Ashland | Franklin County |
| 63049 - High Ridge | Atlanta | Gasconade County |
| 63050 - Hillsboro | Augusta | Gentry County |
| 63051 - House Springs | Aurora | Greene County |
| 63052 - Imperial | Auxvasse | Grundy County |
| 63053 - Imperial, | Ava | Harrison County |
| 63053 - Kimmswick | Avilla | Henry County |
| 63054 - Koch | Bakersfield | Hickory County |
| 63055 - Labadie | Ballwin | Holt County |
| 63056 - Leslie | Baring | Howard County |
| 63057 - Liguori | Barnard | Howell County |
| 63060 - Lonedell | Barnett | Iron County |
| 63061 - Luebbering | Barnhart | Jackson County |
| 63065 - Mapaville | City | Jasper County |
| 63066 - Morse Mill | Beaufort | Jefferson County |
| 63067 - Moselle (now 63084) | Belgrade | Johnson County |
| 63068 - New Haven | City | Knox County |
| 63069 - Pacific | Belle | Laclede County |
| 63070 - Pevely | Belleview | Lafayette County |
| 63071 - Richwoods | Bellflower | Lawrence County |
| 63072 - Robertsville | Belton | Lewis County |
| 63073 - St. Albans | Bendavis | Lincoln County |
| 63074 - St. Ann | Benton | Linn County |
| 63077 - St. Clair | City | Livingston County |
| 63078 - Sherman (now 63021) | Berger | Macon County |
| 63079 - Stanton | Bernie | Madison County |
| 63080 - Sullivan | Bertrand | Maries County |
| 63083 - Sulphur Springs | Bethany | Marion County |
| 63084 - Union | Bethel | McDonald County |
| 63087 - Valles Mines | Beulah | Mercer County |
| 63088 - Valley Park | Bevier | Miller County |
| 63089 - Villa Ridge | Billings | Mississippi County |
| 63090 - Washington | Tree | Moniteau County |
| 63091 - Rosebud | Bismarck | Monroe County |
| 63100 - 63104 - St. Louis | Bixby | Montgomery County |
| 63105 - Clayton | Black | Morgan County |
| 63106 - 63113 - St. Louis | Blackburn | New Madrid County |
| 63114 - Overland | Blackwater | Newton County |
| 63115 - St. Louis | Blackwell | Nodaway County |
| 63116 - Clayton | Blairstown | Oregon County |
| 63117 - Richmond Heights | Bland | Osage County |
| 63118 - 63122 - St. Louis | Blodgett | Ozark County |
| 63123 - Affton | Bloomfield | Pemiscot County |
| 63124 - 63129 - St. Louis | Bloomsdale | Perry County |
| 63130 - University City | Eye | Pettis County |
| 63131 - St. Louis | Springs | Phelps County |
| 63132 - Olivette | Blythedale | Pike County |
| 63133 - 63141 - St. Louis | Bogard | Platte County |
| 63143 - St. Louis | arc | Polk County |
| 63144 - Brentwood | Bolckow | Pulaski County |
| 63145 - 63147 - St. Louis | Bolivar | Putnam County |
| 63155 - 63158 - St. Louis | Terre | Ralls County |
| 63163 - St. Louis | Mill | Randolph County |
| 63166 - St. Louis | Boonville | Ray County |
| 63169 - St. Louis | Boss | Reynolds County |
| 63177 - 63179 - St. Louis | Bosworth | Ripley County |
| 63188 - St. Louis | Bourbon | Saline County |
| 63166 - St. Louis | Green | Schuyler County |
| 63301 - St. Charles | Bradleyville | Scotland County |
| 63302 - St. Charles, | City | Scott County |
| 63303 - St. Charles | Braggadocio | Shannon County |
| 63330 - Annada | Brandsville | Shelby County |
| 63331 - Ashley (now 63334) | Branson | Charles County |
| 63332 - Augusta | Brashear | Clair County |
| 63333 - Bellflower | Braymer | Francois County |
| 63334 - Bowling Green | Brazeau | Louis County |
| 63335 - Buell (now 63361) | Breckenridge | Genevieve County |
| 63336 - Clarksville | Briar | Stoddard County |
| 63337 - Corso (now 63377) | Bridgeton | Stone County |
| 63338 - Cottleville | Brighton | Sullivan County |
| 63339 - Curryville | Brinktown | Taney County |
| 63341 - Defiance | Brixey | Texas County |
| 63342 - Dutzow | Bronaugh | Vernon County |
| 63343 - Elsberry | Brookfield | Warren County |
| 63344 - Eolia | Station | Washington County |
| 63345 - Farber | Broseley | Wayne County |
| 63346 - Flint Hill | Browning | Webster County |
| 63347 - Foley | Brownwood | Worth County |
| 63348 - Foristell | Brumley | |
| 63349 - Hawk Point | Bruner | |
| 63350 - High Hill | Brunswick | |
| 63351 - Jonesburg | Bucklin | |
| 63352 - Laddonia | Buckner | |
| 63353 - Louisiana | Bucyrus | |
| 63357 - Marthasville | Buffalo | |
| 63358 - Matson (now 63341) | Bunceton | |
| 63359 - Middletown | Bunker | |
| 63360 - Mineola (now 63361) | Burfordville | |
| 63361 - Montgomery City | Junction | |
| 63362 - Moscow Mills | Butler | |
| 63363 - New Florence | Butterfield | |
| 63364 - New Hartford | Cabool | |
| 63365 - New Melle | Cadet | |
| 63366 - O'Fallon | Cainsville | |
| 63367 - O'Fallon | Cairo | |
| 63369 - Old Monroe | Caledonia | |
| 63370 - Olney | Calhoun | |
| 63371 - Paynesville | California | |
| 63373 - Portage Des Sioux | Callao | |
| 63376 - St. Peters | Camden | |
| 63377 - Silex | Point | |
| 63378 - Treloar | Camdenton | |
| 63379 - Troy | Cameron | |
| 63381 - Truxton | Campbell | |
| 63382 - Vandalia | Canalou | |
| 63383 - Warrenton | Canton | |
| 63384 - Wellsville | Fair | |
| 63385 - Wentzville | Girardeau | |
| 63386 - West Alton | Mills | |
| 63387 - Whiteside | Cardwell | |
| 63388 - Williamsburg | Junction | |
| 63389 - Winfield | Carrollton | |
| 63390 - Wright City | Carterville | |
| 63401 - Hannibal | Carthage | |
| 63430 - Alexandria | Caruthersville | |
| 63431 - Anabel | Cascade | |
| 63432 - Arbela | Cassville | |
| 63433 - Ashburn | Catawissa | |
| 63434 - Bethel | Catron | |
| 63435 - Canton | Caulfield | |
| 63436 - Center | City | |
| 63437 - Clarence | Hill | |
| 63438 - Durham | Cedarcreek | |
| 63439 - Emden | Center | |
| 63440 - Ewing | Centertown | |
| 63441 - Frankford | Centerview | |
| 63442 - Arbela | Centerville | |
| 63442 - Granger | Centralia | |
| 63443 - Hunnewell | Chadwick | |
| 63445 - Kahoka | Chaffee | |
| 63446 - Knox City | Chamois | |
| 63447 - La Belle | Charleston | |
| 63448 - La Grange | Cherryville | |
| 63450 - Lentner | Chesterfield | |
| 63451 - Leonard | Chestnutridge | |
| 63452 - Lewistown | Chilhowee | |
| 63453 - Luray | Chillicothe | |
| 63454 - Maywood | Chula | |
| 63456 - Monroe City | Clarence | |
| 63457 - Monticello | Clark | |
| 63458 - Newark | Clarksburg | |
| 63459 - New London | Clarksdale | |
| 63460 - Novelty | Clarksville | |
| 63461 - Palmyra | Clarkton | |
| 63462 - Perry | Clearmont | |
| 63463 - Philadelphia | Cleveland | |
| 63464 - Plevna | Clever | |
| 63465 - Revere | Hill | |
| 63466 - St. Patrick | Springs | |
| 63467 - Saverton | Clinton | |
| 63468 - Shelbina | Clubb | |
| 63469 - Shelbyville | Clyde | |
| 63470 - Steffenville | Coatsville | |
| 63471 - Taylor | Coffey | |
| 63472 - Wayland | Camp | |
| 63473 - Williamstown | Collins | |
| 63474 - Wyaconda | Columbia | |
| 63501 - Kirskville | Commerce | |
| 63530 - Atlanta | Conception | |
| 63531 - Baring | Junction | |
| 63532 - Bevier | Concordia | |
| 63533 - Brashear | Conran | |
| 63534 - Callao | Conway | |
| 63535 - Coatsville | Station | |
| 63536 - Downing | Cooter | |
| 63537 - Edina | Corder | |
| 63538 - Elmer | Cosby | |
| 63539 - Ethel | Cottleville | |
| 63540 - Gibbs | Couch | |
| 63541 - Glenwood | Cowgill | |
| 63542 - Goldsberry (now 63539) | Craig | |
| 63543 - Gorin | Crane | |
| 63544 - Green Castle | Creighton | |
| 63545 - Green City | Crocker | |
| 63546 - Greentop | Timbers | |
| 63547 - Hurdland | City | |
| 63548 - Lancaster | Cuba | |
| 63549 - La Plata | Curryville | |
| 63550 - Lemons (now 63565) | Dadeville | |
| 63551 - Livonia | Daisy | |
| 63552 - Macon | Dalton | |
| 63555 - Memphis | Darlington | |
| 63556 - Milan | Davisville | |
| 63557 - New Boston | Dawn | |
| 63558 - New Cambria | Kalb | |
| 63559 - Novinger | Soto | |
| 63560 - Pollock | Witt | |
| 63561 - Queen City | Dearborn | |
| 63562 - Reger (now 63556) | Deepwater | |
| 63563 - Rutledge | Deerfield | |
| 63564 - South Gifford (now 63549) | Deering | |
| 63565 - Unionville | Defiance | |
| 63566 - Winigan | Delta | |
| 63567 - Worthington | Denver | |
| 63568 - Yarrow (now 63501) | Arc | |
| 63601 - Park Hills | Elbow | |
| 63620 - Annapolis | Dexter | |
| 63621 - Arcadia | Diamond | |
| 63622 - Belgrade | Diggins | |
| 63623 - Belleview | Dittmer | |
| 63624 - Bismarck | Dixon | |
| 63625 - Black | Run | |
| 63626 - Blackwell | Doniphan | |
| 63627 - Bloomsdale | Dora | |
| 63628 - Bonne Terre | Dover | |
| 63629 - Bunker | Downing | |
| 63630 - Cadet | Drexel | |
| 63631 - Caledonia | Drury | |
| 63632 - Cascade | Dudley | |
| 63633 - Centerville | Duenweg | |
| 63634 - Clearwater (now 63670) | Duke | |
| 63635 - Corridon | Dunnegan | |
| 63636 - Des Arc | Durham | |
| 63637 - Doe Run | Dutchtown | |
| 63638 - Ellington | Dutzow | |
| 63639 - Elvins (now Park Hills, 63601) | Rock | |
| 63640 - Farmington | Eagleville | |
| 63644 - Park Hills | City | |
| 63444 - Frankclay | Lynne | |
| 63645 - Fredericktown | Prairie | |
| 63646 - Glover | Easton | |
| 63647 - Goodland (now 63623) | Springs | |
| 63648 - Irondale | Edgerton | |
| 63649 - Iron Mountain (now 63650) | Edina | |
| 63650 - Ironton | Edwards | |
| 63651 - Knob Lick | Springs | |
| 63652 - Leadington | Eldon | |
| 63653 - Park Hills | Eldridge | |
| 63653 - Leadwood (now Park Hills) | Creek | |
| 63654 - Lesterville | Elkland | |
| 63655 - Marquand | Ellington | |
| 63656 - Middle Brook | Ellsinore | |
| 63657 - Midridge (now 63629) | Elmer | |
| 63658 - Millcreek (now 63645) | Elmo | |
| 63659 - Mine La Motte | Elsberry | |
| 63660 - Mineral Point | Emden | |
| 63661 - New Offenburg | Eminence | |
| 63662 - Patton | Emma | |
| 63663 - Pilot Knob | Eolia | |
| 63664 - Potosi | Essex | |
| 63665 - Redford | Ethel | |
| 63666 - Reynolds | Etterville | |
| 63667 - River Aux Vases (now 63670) | Eudora | |
| 63668 - Rivermines (now Park Hills, 63601) | Eugene | |
| 63669 - Saco (now 63645) | Eunice | |
| 63670 - Sainte Genevieve | Eureka | |
| 63673 - St. Mary | Everton | |
| 63674 - Tiff | Ewing | |
| 63675 - Vulcan | Excello | |
| 63676 - Rocky Ridge (now 63670) | Springs | |
| 63677 - Womack (now 63645) | Exeter | |
| 63678 - Zion (now 63645) | Fagus | |
| 63701 - Cape Girardeau | Grove | |
| 63702 - Cape Girardeau, | Play | |
| 63703 - Cape Girardeau | Fairdealing | |
| 63730 - Advance | Fairfax | |
| 63732 - Altenburg | Fairport | |
| 63733 - Arab | Fairview | |
| 63734 - Belgique (now 63775) | Falcon | |
| 63735 - Bell City | Farber | |
| 63736 - Benton | Farley | |
| 63737 - Brazeau | Farmington | |
| 63738 - Brownwood | Farrar | |
| 63739 - Burfordville | Faucett | |
| 63740 - Chaffee | Fayette | |
| 63742 - Commerce | Fenton | |
| 63743 - Daisy | Festus | |
| 63744 - Delta | Fillmore | |
| 63745 - Dutchtown | Fisk | |
| 63746 - Farrar | Flemington | |
| 63747 - Perryville | Fletcher | |
| 63747 - Friedheim | Flinthill | |
| 63748 - Frohna | Florence | |
| 63749 - Fruitland (now 63755) | Florissant | |
| 63750 - Gipsy | Foley | |
| 63751 - Glenallen | Fordland | |
| 63752 - Gordonville | City | |
| 63753 - Grassy | Foristell | |
| 63754 - Illmo (now 63780) | Forsyth | |
| 63755 - Jackson | Wood | |
| 63758 - Kelso | Fortuna | |
| 63760 - Leopold | Foster | |
| 63761 - Longtown (now 63775) | Frankford | |
| 63762 - Lutesville (now 63764) | Franklin | |
| 63763 - McGee | Fredericktown | |
| 63764 - Marble Hill | Freeburg | |
| 63765 - Menfro | Freeman | |
| 63766 - Millersville | Freistatt | |
| 63767 - Morley | Fremont | |
| 63768 - New Wells | Village | |
| 63769 - Oak Ridge | Friedheim | |
| 63770 - Old Appleton | Frohna | |
| 63771 - Oran | Fulton | |
| 63772 - Painton | Gainesville | |
| 63774 - Perkins | Galena | |
| 63775 - Perryville | Gallatin | |
| 63776 - Perryville | Galt | |
| 63779 - Pocahontas | City | |
| 63780 - Scott City | Garrison | |
| 63781 - Sedgewickville | Gasconade | |
| 63782 - Sturdivant | Gatewood | |
| 63783 - Uniontown | Gentry | |
| 63784 - Vanduser | Gerald | |
| 63785 - Whitewater | Gibbs | |
| 63786 - Wittenberg | Gibson | |
| 63787 - Zalma | Gideon | |
| 63801 - Sikeston | Gilliam | |
| 63820 - Anniston | City | |
| 63821 - Arbyrd | Gipsy | |
| 63822 - Bernie | Glasgow | |
| 63823 - Bertrand | Glenallen | |
| 63824 - Blodgett | Glencoe | |
| 63825 - Bloomfield | Glenwood | |
| 63826 - Braggadocio | Glover | |
| 63827 - Bragg City | Gobler | |
| 63828 - Canalou | Golden | |
| 63829 - Cardwell | City | |
| 63830 - Caruthersville | Goodman | |
| 63833 - Catron | Goodson | |
| 63834 - Charleston | Gordonville | |
| 63837 - Clarkton | Gorin | |
| 63838 - Conran | Gower | |
| 63839 - Cooter | Graff | |
| 63840 - Deering | Graham | |
| 63841 - Dexter | Valley | |
| 63844 - Dorena (now 63845) | Granby | |
| 63845 - East Prairie | Grandin | |
| 63846 - Essex | Grandview | |
| 63847 - Gibson | Granger | |
| 63848 - Gideon | City | |
| 63849 - Gobler | Grassy | |
| 63850 - Grayridge | Mills | |
| 63851 - Hayti | Summit | |
| 63852 - Holcomb | Grayridge | |
| 63853 - Holland | Castle | |
| 63854 - Hollywood (now 63821) | City | |
| 63855 - Hornersville | Ridge | |
| 63856 - Idalia (now 63825) | Greenfield | |
| 63857 - Kennett | Greentop | |
| 63860 - Kewanee | Greenville | |
| 63861 - Leora (now 63825) | Greenwood | |
| 63862 - Lilbourn | Grover | |
| 63863 - Malden | Grovespring | |
| 63866 - Marston | Grubville | |
| 63867 - Matthews | Guilford | |
| 63868 - Morehouse | Hale | |
| 63869 - New Madrid | Way | |
| 63870 - Parma | Hallsville | |
| 63871 - Pascola | Halltown | |
| 63872 - Peach Orchard (now 63848) | Hamilton | |
| 63873 - Portageville | Hannibal | |
| 63874 - Risco | Hardenville | |
| 63875 - Rives | Hardin | |
| 63876 - Senath | Harris | |
| 63877 - Steele | Harrisburg | |
| 63878 - Tallapoosa | Harrisonville | |
| 63879 - Wardell | Hartsburg | |
| 63880 - Whiteoak | Hartshorn | |
| 63881 - Wolf Island | Hartville | |
| 63882 - Wyatt | Harviell | |
| 63901 - Poplar Bluff | Harwood | |
| 63902 - Poplar Bluff, | Hatfield | |
| 63930 - Bardley (now 63935) | Point | |
| 63931 - Briar | Hayti | |
| 63932 - Broseley | Hazelwood | |
| 63933 - Campbell | Helena | |
| 63934 - Coldwater (now 63964) | Hematite | |
| 63935 - Doniphan | Henley | |
| 63936 - Dudley | Henrietta | |
| 63937 - Ellsinore | Herculaneum | |
| 63938 - Fagus | Hermann | |
| 63939 - Fairdealing | Hermitage | |
| 63940 - Fisk | Higbee | |
| 63941 - Fremont | Higginsville | |
| 63942 - Gatewood | Hill | |
| 63943 - Grandin | Point | |
| 63944 - Greenville | Ridge | |
| 63945 - Harviell | Highlandville | |
| 63946 - Hendrickson (now 63967) | Hillsboro | |
| 63947 - Hiram | Hiram | |
| 63948 - Hunter (now 63943) | Holcomb | |
| 63949 - Leeper (now 63957) | Holden | |
| 63950 - Lodi | Holland | |
| 63951 - Lowndes | Holliday | |
| 63952 - Mill Spring | Hollister | |
| 63953 - Naylor | Holt | |
| 63954 - Neelyville | Summit | |
| 63955 - Oxly | Hopkins | |
| 63956 - Patterson | Hornersville | |
| 63957 - Piedmont | Horton | |
| 63958 - Pine (now 63935) | Springs | |
| 63959 - Poynor (now 63935) | Houston | |
| 63960 - Puxico | Houstonia | |
| 63961 - Qulin | Huggins | |
| 63962 - Rombauer | Hughesville | |
| 63963 - Shook | Humansville | |
| 63964 - Silva | Hume | |
| 63965 - Van Buren | Humphreys | |
| 63966 - Wappapello | Hunnewell | |
| 63967 - Williamsville | Huntsville | |
| 64001 - Alma | Hurdland | |
| 64010 - Avondale | Hurley | |
| 64011 - Bates City | Iberia | |
| 64012 - Belton | Imperial | |
| 64013 - Blue Springs, | Independence | |
| 64014 - Blue Springs | Ionia | |
| 64015 - Blue Springs | Irondale | |
| 64016 - Buckner | Ironton | |
| 64017 - Camden | Isabella | |
| 64018 - Camden Point | Jackson | |
| 64019 - Centerview | Jacksonville | |
| 64020 - Concordia | Jadwin | |
| 64021 - Corder | Jameson | |
| 64022 - Dover | Jamesport | |
| 64023 - East Leavenworth (now 64079) | Jamestown | |
| 64024 - Excelsior Springs | Jasper | |
| 64028 - Farley | City | |
| 64029 - Grain Valley | Springs | |
| 64030 - Grandview | Jerome | |
| 64034 - Greenwood | Jonesburg | |
| 64035 - Hardin | Joplin | |
| 64036 - Henrietta | Kahoka | |
| 64037 - Higginsville | Kaiser | |
| 64040 - Holden | City | |
| 64048 - Holt | Kearney | |
| 64049 - Iatan (now Weston 64049) | Kelso | |
| 64050 - Independence | Kennett | |
| 64051 - Independence | Kewanee | |
| 64052 - Independence | Keytesville | |
| 64053 - Independence | Kidder | |
| 64054 - Independence | City | |
| 64055 - Independence | Kimmswick | |
| 64056 - Independence | City | |
| 64057 - Independence | City | |
| 64058 - Independence | Kingston | |
| 64060 - Kearney | Kingsville | |
| 64061 - Kingsville | Kirbyville | |
| 64062 - Lawson | Kirksville | |
| 64063 - Lees Summit | Mills | |
| 64064 - Lees Summit | Lick | |
| 64066 - Levasy | Noster | |
| 64067 - Lexington | City | |
| 64068 - Liberty | Koeltztown | |
| 64070 - Lone Jack | Koshkonong | |
| 64071 - Mayview | Belle | |
| 64072 - Missouri City | Grange | |
| 64073 - Mosby | Monte | |
| 64074 - Napoleon | Plata | |
| 64075 - Oak Grove | Russell | |
| 64076 - Odessa | Labadie | |
| 64077 - Orrick | Laclede | |
| 64078 - Peculiar | Laddonia | |
| 64079 - Platte City | Ozark | |
| 64080 - Pleasant Hill | Louis | |
| 64081 - Lees Summit | Spring | |
| 64082 - Lees Summit | Lamar | |
| 64083 - Raymore | Lampe | |
| 64084 - Rayville | Lanagan | |
| 64085 - Richmond | Lancaster | |
| 64088 - Sibley | Laquey | |
| 64089 - Smithville | Laredo | |
| 64090 - Strasburg | Latham | |
| 64091 - Tracy (now 64079) | Lathrop | |
| 64092 - Waldron | Laurie | |
| 64093 - Warrensburg | Lawson | |
| 64095 - Kansas City | Leadwood | |
| 64096 - Waverly | Leasburg | |
| 64097 - Wellington | Lebanon | |
| 64098 - Weston | Lecoma | |
| 64099 - 64102 - Kansas City | Summit | |
| 64105 - 64114 - Kansas City | Leeton | |
| 64116 - 64120 - Kansas City | Lenox | |
| 64123 - 64134 - Kansas City | Lentner | |
| 64136 - 64139 - Kansas City | Leonard | |
| 64141 - 64142 - Kansas City | Leopold | |
| 64145 - 64147 - Kansas City | Leslie | |
| 64149 - 64158 - Kansas City | Lesterville | |
| 64160 - 64161 - Kansas City | Levasy | |
| 64163 - 64168 - Kansas City | Lewistown | |
| 64179 - Kansas City | Lexington | |
| 64190 - 64192 - Kansas City | Liberal | |
| 64195 - 64196 - Kansas City | Liberty | |
| 64199 - Kansas City | Licking | |
| 64401 - Agency | Liguori | |
| 64402 - Albany | Lilbourn | |
| 64420 - Allendale | Lincoln | |
| 64421 - Amazonia | Linn | |
| 64422 - Amity | Creek | |
| 64423 - Barnard | Linneus | |
| 64424 - Bethany | Livonia | |
| 64425 - Bigelow | Springs | |
| 64426 - Blythedale | Lockwood | |
| 64427 - Bolckow | Lodi | |
| 64428 - Burlington Junction | Lohman | |
| 64429 - Cameron | Jack | |
| 64430 - Clarksdale | Lonedell | |
| 64431 - Clearmont | Lane | |
| 64432 - Clyde | Creek | |
| 64433 - Conception | Louisburg | |
| 64434 - Conception Junction | Louisiana | |
| 64435 - Craig | Lowndes | |
| 64436 - Cosby | City | |
| 64437 - Craig | Lucerne | |
| 64438 - Darlington | Ludlow | |
| 64439 - Dearborn | Luebbering | |
| 64440 - De Kalb | Luray | |
| 64441 - Denver | Lynchburg | |
| 64442 - Eagleville | Creek | |
| 64443 - Easton | Macomb | |
| 64444 - Edgerton | Macon | |
| 64445 - Elmo | Madison | |
| 64446 - Fairfax | Maitland | |
| 64447 - Fairport (now 64469) | Malden | |
| 64448 - Faucett | Bend | |
| 64449 - Fillmore | Mansfield | |
| 64450 - Forbes (now 64473) | Mapaville | |
| 64451 - Forest City | Hill | |
| 64452 - Forest City, | Marceline | |
| 64452 - Fortescue | Marionville | |
| 64453 - Gentry | Marquand | |
| 64454 - Gower | Marshall | |
| 64455 - Graham | Marshfield | |
| 64456 - Grant City | Marston | |
| 64457 - Guilford | Marthasville | |
| 64458 - Hatfield (now 64456) | Martinsburg | |
| 64459 - Helena | Martinsville | |
| 64460 - Hemple (now 64490) | Heights | |
| 64461 - Hopkins | Maryville | |
| 64462 - Industrial City (now 64505) | Matthews | |
| 64463 - King City | Maysville | |
| 64464 - Langdon (now 64446) | Mayview | |
| 64465 - Lathrop | Maywood | |
| 64466 - Maitland | Mcbride | |
| 64467 - Martinsville | Mcclurg | |
| 64468 - Maryville | Mcfall | |
| 64469 - Maysville | Mcgee | |
| 64470 - Mound City | Mcgirk | |
| 64471 - New Hampton | Meadville | |
| 64472 - New Point (now 64473) | Memphis | |
| 64473 - Oregon | Mendon | |
| 64474 - Osborn | Mercer | |
| 64475 - Parnell | Meta | |
| 64476 - Pickering | Metz | |
| 64477 - Plattsburg | Mexico | |
| 64478 - Quitman | Miami | |
| 64479 - Ravenwood | Missouri | |
| 64480 - Rea | Brook | |
| 64481 - Ridgeway | Middletown | |
| 64482 - Rock Port | Milan | |
| 64483 - Rosendale | Milford | |
| 64484 - Rushville | Spring | |
| 64485 - Savannah | Miller | |
| 64486 - Sheridan | Millersville | |
| 64487 - Skidmore | Milo | |
| 64488 - South St. Joseph (now 64504) | Mindenmines | |
| 64489 - Stanberry | Point | |
| 64490 - Stewartsville | City | |
| 64491 - Tarkio | Moberly | |
| 64492 - Trimble | Mokane | |
| 64493 - Turney | Monett | |
| 64494 - Union Star | City | |
| 64495 - Wallace (now 64439) | City | |
| 64496 - Rock Port | Monticello | |
| 64496 - Watson | Montier | |
| 64497 - Weatherby | Montreal | |
| 64498 - Westboro | Montrose | |
| 64499 - Worth | Moody | |
| 64501 - St. Joseph | Mooresville | |
| 64502 - St. Joseph, | Mora | |
| 64503 - St. Joseph | Morehouse | |
| 64504 - St. Joseph | Morley | |
| 64506 - St. Joseph | Morrison | |
| 64507 - St. Joseph | Morrisville | |
| 64508 - St. Joseph, | Mill | |
| 64601 - Chillicothe | Mosby | |
| 64620 - Altamont | Mills | |
| 64621 - Avalon | City | |
| 64622 - Bogard | Moundville | |
| 64623 - Bosworth | Moriah | |
| 64624 - Braymer | Sterling | |
| 64625 - Breckenridge | Vernon | |
| 64626 - Brimson | Grove | |
| 64628 - Brookfield | View | |
| 64630 - Browning | Myrtle | |
| 64631 - Bucklin | Napoleon | |
| 64632 - Cainsville | Naylor | |
| 64633 - Carrollton | City | |
| 64635 - Chula | Neelyville | |
| 64636 - Coffey | Nelson | |
| 64637 - Cowgill | Neosho | |
| 64638 - Dawn | Nevada | |
| 64639 - De Witt | Bloomfield | |
| 64640 - Gallatin | Boston | |
| 64641 - Galt | Cambria | |
| 64642 - Gilman City | Florence | |
| 64643 - Hale | Franklin | |
| 64644 - Hamilton | Hampton | |
| 64645 - Harris | Haven | |
| 64646 - Humphreys | London | |
| 64647 - Jameson | Madrid | |
| 64648 - Jamesport | Melle | |
| 64649 - Kidder | Offenburg | |
| 64650 - Kingston | Newark | |
| 64651 - Laclede | Newburg | |
| 64652 - Laredo | Newtonia | |
| 64653 - Linneus | Newtown | |
| 64654 - Lock Springs | Niangua | |
| 64655 - Lucerne | Nixa | |
| 64656 - Ludlow | Noble | |
| 64657 - McFall | Noel | |
| 64658 - Marceline | Norborne | |
| 64659 - Meadville | Norwood | |
| 64660 - Mendon | Novelty | |
| 64661 - Mercer | Novinger | |
| 64662 - Mill Grove (now 64673) | fallon | |
| 64663 - Modena (now 64673) | Grove | |
| 64664 - Morresville | Ridge | |
| 64665 - Mount Moriah | Odessa | |
| 64667 - Newtown | Appleton | |
| 64668 - Norborne | Monroe | |
| 64669 - Osgood | Oldfield | |
| 64670 - Pattonsburg | Olean | |
| 64671 - Polo | Olney | |
| 64672 - Powersville | Oran | |
| 64673 - Princeton | Oregon | |
| 64674 - Purdin | Oronogo | |
| 64675 - Ravanna (now 64673) | Orrick | |
| 64676 - Rothville | Beach | |
| 64677 - St. Catharine (now 64628) | Osborn | |
| 64678 - Snyder (changed to 65288, later deleted) | Osceola | |
| 64679 - Spickard | Otterville | |
| 64680 - Stet | Owensville | |
| 64681 - Sumner | Oxly | |
| 64682 - Tina | Ozark | |
| 64683 - Trenton | Pacific | |
| 64686 - Utica | Painton | |
| 64687 - Wakenda | Palmyra | |
| 64688 - Wheeling | Paris | |
| 64689 - Winston | Hills | |
| 64701 - Harrisonville | Parma | |
| 64720 - Adrian | Parnell | |
| 64722 - Amoret | Pascola | |
| 64723 - Amsterdam | Passaic | |
| 64724 - Appleton City | Patterson | |
| 64725 - Archie | Patton | |
| 64726 - Blairstown | Pattonsburg | |
| 64727 - Boston (now 64759) | Valley | |
| 64728 - Bronaugh | Peculiar | |
| 64729 - Brownington | Perkins | |
| 64730 - Butler | Perry | |
| 64732 - Caplinger Mills (changed to 65607) | Perryville | |
| 64733 - Chilhowee | Pevely | |
| 64734 - Cleveland | Philadelphia | |
| 64735 - Clinton | Phillipsburg | |
